Like and get Kerala PSC Exam updates in your Facebook

PROBABILITY LIST - TYPIST GRII - VARIOUS GOVT OWNED COMPANIES - CORPORATION - BOARDS - SOCIETIES ETC

The following is the Probability List containing the Register Number of candidates who are found provisionally eligible to be included in the Ranked List subject to the verification of original document for selection to the post of Typist Grade II in various Govt. owned Companies/Corporation/Boards/Societies etc.   (Category No.163/2008)  on  the  basis  of  the  objective  type  test  (OMR  Valuation)  held  on 23/12/2010.The Register Numbers are arranged in their numerical sequence and do not in any way indicate their respective rank on the basis of the said test.
MAIN LIST
200080 200090 200115 200117 200119 200127
200146  200397 200427 200485 200522 200576
200580 200676 200733 200914 200977 201070
201101 201116 201122 201261 201336 201375
201404 201419 201455 201551 201557 201667
201681 201733 201767 201886 201890 201901
201933 202067 202103 202124 202148 202199
202228 202298 202334 202362 202530 202581
202660 202703 202724 202758 202772 202773
202863 202912 202935 203023 203041 203057
203076 203112 203149  203210 203228 203245
203582 203611 203621 203757  203847 203851
203952 203995 204018 204024         204029 204141
204266 204306 204374 204514 204546 204780
204809 205234 205445 205808 206001 206003
206069 206099 206111 206118 206121 206327
206493 206518 206537 206569 206614 206676
206759 206942 207162 207220 207222 207400
207486 207500 207539 207786  207940 207971
208162 208194 208412 208454 208543 208595
208743 208751 208755 208760 208798  208873
208888 208965 209071 209138 209193 209307
209392  209408 209733 209839 209967 209978
210026 210175  210309 210409 210415 210591
210630 210909 210957 211001 211071 211121
211197 211262 211311 211539 211677 211721
211807 211949

SUPPLEMENTARY LISTS
EZHAVA
200879 201160 201875 202269 202547 202549
203853 204116 205513 205525 206541 206550
207421 207643 207681 207782 207799 207882
207942 207975 207986 208001 208205 208280
208500 208548 208651 208874 209997 209999
210103 210128 210523 210685 210751 211042
211521 211695 211744
SCHEDULED CASTE
201361 201516 202317 203249 203924 204675
204797 205046 206582 208111 208320 208340
208519 208546 208883 209016 209032 209264
209696 209939 210385 210439
SCHEDULED TRIBE
206070 206140 206555 206600 207099 211215
MUSLIM
200071 200073 200187 200277 200389 200442
200517 201072 201147 201689 201783 201801(PH)
202271 203132 204083 204155 204259 204541
205612 205707 206029 206735 208452 208625
208653 208915 209148 209168 209356 209550
210025 210203 210417 210881 211464


LATIN CATHOLICS/ANGLO INDIAN
202509 202719 202818 203114 203589 205326
205639 207328 207426 207443 207488
OBC
200099 205697 208029 208642 208673 209044
209045
VISWAKARMA
201413 205017 205518 206332 207431 208059
208301 210365
SIUC NADAR
200521 200812 202533 202824 203408
OX
201247 205364 206247 207706 211099
DHEEVARA
200065 201099 207819 210013 210696
HINDU NADAR
200279 202519 202743 203250 205382
LIST OF PHYSICALLY HANDICAPPED CANDIDATES
(as per G.O. (P) No. 81/10/SWD dated 01/02/2010)
BLIND
206723 211398
DEAF & DUMB
205859 209800
ORTHOPEADICALLY  HANDICAPPED
201202 201507 201801 209789 211102 211797
Click the below link to get the details of time scheduled for verification of orginal documents and documents to be produced by the candidate at the time of interview.
www.keralapsclgov.in

0 comments:

Please post your thoughts and queries for PROBABILITY LIST - TYPIST GRII - VARIOUS GOVT OWNED COMPANIES - CORPORATION - BOARDS - SOCIETIES ETC